Price Chart
| Package Name | Kya Milega | Monthly Price (₹) | Slots Available | Discount for First Month |
|---|---|---|---|---|
| Basic Banner | Sidebar 300×250 banner + clickable link | 3,000 – 4,000 | 2-3 | 20% off (₹2,400-3,200) |
| Premium Banner | Top banner (728×90) + 1 featured mention in homepage | 6,000 – 8,000 | 10 | 25% off (₹4,500-6,000) |
| Featured Institute | Logo + 100-150 words description + link + contact details | 2,500 | Unlimited | 20% off (₹2,000) |
| Sponsored Article | Full dedicated post (500-800 words) + banner + social share (if possible) | 8,000 – 12,000 | 1-2 | 20% off (₹6,400-9,600) |
| Lead Generation | Enquiry form se direct leads (student details forward) | ₹150 – ₹300 per lead | As per leads | First 5 leads free trial |
Guest Posting
| पोस्ट की लंबाई (Words) | Recommended Charge (₹) | Per Word Rate (Approx) | क्यों ये रेट? | Extra क्या मिलेगा? |
|---|---|---|---|---|
| 300-500 words | ₹4,000 – ₹6,000 | ₹10 – ₹15 per word | Short post, quick promo | Banner + link + 1 mention |
| 500-800 words | ₹6,000 – ₹9,000 | ₹10 – ₹14 per word | Standard sponsored article | Banner + logo + social share (if possible) |
| 800-1200 words | ₹8,000 – ₹12,000 | ₹9 – ₹12 per word | In-depth, अच्छा value | Full article + featured section + report |
| 1200+ words | ₹12,000 – ₹15,000+ | ₹8 – ₹12 per word | Detailed guide/post | Extra leads या long-term deal |